Curriculum
Bluegrass & Traditional Music Track
GENERAL EDUCATION | |
ENG 101 Writing I | 3 |
MAT 110 Applied Mathematics OR | 3 |
Any higher Quantitative Reasoning courses | (3) |
COM 252 Introduction to Interpersonal Communications OR | 3 |
COM 181 Basic Public Speaking | (3) |
Heritage/Humanities** | 3 |
Natural Sciences | 3-4 |
Social and Behavioral Science | 3 |
Computer Literacy OR | 3 |
Computer competency by exam | |
Subtotal 21-22 Credits | |
**HUM 202 for Bluegrass & Traditional Music Track | |
SUPPORT COURSES | |
BAS 200 Small Business Management | 3 |
ACT 101 Fundamentals of Accounting I | 3 |
MUS 174 Theory for Non-Music Majors | 3 |
MUC 150 Classic Instruction to Piano OR | 0-1 |
Competency by audition | |
Subtotal 9-10 Credits | |
TECHNICAL COURSES | |
PSM 101 Bluegrass & Traditional Music History I | 3 |
PSM 105 Recording I | 1 |
PSM 107 Songwriting I | 1 |
PSM 112 Individual String Instrument Instruction x 4 | 4 |
PSM 113 Guitar I OR | 0-1 |
Competency by audition | |
PSM 114 Bluegrass & Traditional Band/Ensemble x 4 | 8 |
PSM 118 Bluegrass & Traditional Harmony/Part Singing | 2 |
PSM 121 Bluegrass & Traditional Music History II | 3 |
PSM 125 Recording II OR | 1 |
PSM 117 Songwriting II | (1) |
PSM 231 Bluegrass & Traditional Music History III | 3 |
PSM 235 Recording III OR | 2 |
PSM 217 Songwriting III | (2) |
PSM 245 Recording IV OR | 2 |
PSM 227 Songwriting IV | (2) |
PSA 240 Professional Artist Seminar | 3 |
Subtotal 34-35 Credits | |
Total Credits 64-67 Credits | |
OPTIONAL ELECTIVES | |
PSM 241 Bluegrass & Traditional History IV | 3 |
PSM 250 Field Experience/Production/Business | 3 |